Panther Protocol V0.5 Staking Tracker

Tracking the amount of ZKP staked in V0.5 Pools

Date ETH Polygon Total Increase % TVL$ TotalZKP
12/12/2022 39563186 25524204 65087390 27,77 $1.746.945,55 234376827,6
13/12/2022 40564040 25908547 66472587 1385197 28,36 $1.784.124,24 234376827,6
14/12/2022 40900137 27261837 68161974 1689387 29,08 $1.829.467,38 234376827,6
15/12/2022 40965953 27409616 68375569 213595 29,17 $1.835.200,27 234376827,6
16/12/2022 41008816 27443706 68452522 76953 29,21 $1.837.265,69 234376827,6
19/12/2022 41279521 28107447 69386968 934446 29,60 $1.862.346,22 234376827,6
20/12/2022 41633665 28266986 69900651 513683 29,82 $1.876.133,47 234376827,6
22/12/2022 41647397 28372696 70020093 119442 29,88 $1.879.339,30 234376827,6
23/12/2022 41786853 28400734 70187587 167494 29,95 $1.883.834,84 234376827,6
24/12/2022 41878361 28458233 70336594 149007 30,01 $1.887.834,18 234376827,6
25/12/2022 41878361 28674884 70553245 216651 30,10 $1.893.649,10 234376827,6
26/12/2022 41888861 28768834 70657695 104450 30,15 $1.896.452,53 234376827,6
27/12/2022 41888861 28768834 70657695 0 30,15 $1.896.452,53 234376827,6
28/12/2022 41897677 28937142 70834819 177124 30,22 $1.901.206,54 234376827,6
29/12/2022 41884087 28942883 70826970 -7849 29,32 $1.900.995,87 241589209
30/12/2022 42365959 28958334 71324293 497323 29,52 $1.914.344,02 241589209
31/12/2022 42365959 28979345 71345304 21011 29,53 $1.914.907,96 241589209
01/01/2023 42365959 29067594 71433553 88249 29,57 $1.917.276,56 241589209
02/01/2023 42358297 29073178 71431475 -2078 29,57 $1.917.220,79 241589209
03/01/2023 42553713 29247319 71801032 369557 29,72 $1.927.139,70 241589209
04/01/2023 42594089 29299511 71893600 92568 29,76 $1.929.624,22 241589209
05/01/2023 42712789 29455854 72168643 275043 29,87 $1.937.006,38 241589209
06/01/2023 42712789 29485488 72198277 29634 29,67 $1.937.801,75 243309894
07/01/2023 42772952 29814547 72587499 389222 29,83 $1.948.248,47 243309894
08/01/2023 42801421 30129332 72930753 343254 29,97 $1.957.461,41 243309894
09/01/2023 43281466 30160600 73442066 511313 30,16 $1.971.185,05 243480182
10/01/2023 43281466 31200387 74481853 1039787 30,59 $1.999.092,93 243480182
11/01/2023 43845684 35363251 79208935 4727082 32,48 $2.125.967,82 243891437
12/01/2023 43863674 35469029 79332703 123768 32,53 $2.129.289,75 243909014
13/01/2023 43863674 35535250 79398924 66221 32,55 $2.131.067,12 243909014
14/01/2023 43863674 35543843 79407517 8593 32,55 $2.131.297,76 243983842
15/01/2023 43863674 35565381 79429055 21538 32,55 $2.131.875,84 244014552
16/01/2023 43863674 35578137 79441811 12756 32,52 $2.132.218,21 244254849
17/01/2023 44609162 35701088 80310250 868439 32,84 $2.155.527,11 244549715
Date ETH Polygon Total Increase % TVL$ TotalZKP
5 Likes

great, we will observe the progress of bets)))

1 Like

Congratulations, you have done an excellent job for the community, it will be great to follow the stakes.

2 Likes

Including MASP Also:

Date ETH Polygon MASP ZKPStaked Increase % TVL$ TotalZKP
12/12/22 39563186 25524204 943296 65087390 27,77 $3.780.275,61 234376827,6
13/12/22 40564040 25908547 963371 66472587 1385197 28,36 $3.860.727,85 234376827,6
14/12/22 40900137 27261837 987855 68161974 1689387 29,08 $3.958.847,45 234376827,6
15/12/22 40965953 27409616 990950 68375569 213595 29,17 $3.971.253,05 234376827,6
16/12/22 41008816 27443706 992066 68452522 76953 29,21 $3.975.722,48 234376827,6
19/12/22 41279521 28107447 1005608 69386968 934446 29,60 $4.029.995,10 234376827,6
20/12/22 41633665 28266986 1013053 69900651 513683 29,82 $4.059.829,81 234376827,6
22/12/22 41647397 28372696 1014784 70020093 119442 29,88 $4.066.767,00 234376827,6
23/12/22 41786853 28400734 1017211 70187587 167494 29,95 $4.076.495,05 234376827,6
24/12/22 41878361 28458233 1019371 70336594 149007 30,01 $4.085.149,38 234376827,6
25/12/22 41878361 28674884 1022511 70553245 216651 30,10 $4.097.732,47 234376827,6
26/12/22 41888861 28768834 1024025 70657695 104450 30,15 $4.103.798,93 234376827,6
27/12/22 41888861 28768834 1024025 70657695 0 30,15 $4.103.798,93 234376827,6
28/12/22 41897677 28937142 1026592 70834819 177124 30,22 $4.114.086,29 234376827,6
29/12/22 41884087 28942883 1026478 70826970 -7849 29,32 $4.113.630,42 241589209
30/12/22 42365959 28958334 1033685 71324293 497323 29,52 $4.142.514,94 241589209
31/12/22 42365959 28979345 1033990 71345304 21011 29,53 $4.143.735,26 241589209
01/01/23 42365959 29067594 1035269 71433553 88249 29,57 $4.148.860,76 241589209
02/01/23 42358297 29073178 1035239 71431475 -2078 29,57 $4.148.740,07 241589209
03/01/23 42553713 29247319 1040595 71801032 369557 29,72 $4.170.203,94 241589209
04/01/23 42594089 29299511 1041936 71893600 92568 29,76 $4.175.580,29 241589209
05/01/23 42712789 29455854 1045922 72168643 275043 29,87 $4.191.554,79 241589209
06/01/23 42712789 29485488 1046352 72198277 29634 29,67 $4.193.275,93 243309894
07/01/23 42772952 29814547 1051993 72587499 389222 29,83 $4.215.881,94 243309894
08/01/23 42801421 30129332 1056967 72930753 343254 29,97 $4.235.818,13 243309894
09/01/23 43281466 30160600 1064378 73442066 511313 30,16 $4.265.515,19 243480182
10/01/23 43281466 31200387 1079447 74481853 1039787 30,59 $4.325.906,02 243480182
11/01/23 43845684 35363251 1147956 79208935 4727082 32,48 $4.600.454,94 243891437
12/01/23 43863674 35469029 1149749 79332703 123768 32,53 $4.607.643,39 243909014
13/01/23 43863674 35535250 1150709 79398924 66221 32,55 $4.611.489,51 243909014
14/01/23 43863674 35543843 1150834 79407517 8593 32,55 $4.611.988,59 243983842
15/01/23 43863674 35565381 1151146 79429055 21538 32,55 $4.613.239,51 244014552
16/01/23 43863674 35578137 1151331 79441811 12756 32,52 $4.613.980,38 244254849
17/01/23 44609162 35701088 1276559 81586809 2144998 33,36 $4.738.561,87 244549715
18/01/23 44624492 35842617 1278003 81745112 158303 33,43 $4.747.756,10 244554141
19/01/23 44624492 35996092 1281802 81902386 157274 33,49 $4.756.890,58 244579586
20/01/23 44670262 34236500 1291189 80197951 -1704435 32,79 $4.657.896,99 244579586
21/01/23 44917342 34468583 1303004 80688929 490978 32,99 $4.686.413,00 244579586
22/01/23 44917342 34623229 1307057 80847628 158699 33,06 $4.695.630,23 244579586
23/01/23 40271191 34668734 1382152 76322077 -4525551 31,19 $4.432.786,23 244671658
24/01/23 40547423 34749095 1391147 76687665 365588 31,30 $4.454.019,58 245021852
25/01/23 40547423 34800157 1392408 76739988 52323 31,32 $4.457.058,50 245046375
26/01/23 40547423 34817697 1392841 76757961 17973 31,32 $4.458.102,37 245046375
27/01/23 40594007 34875819 1395422 76865248 107287 31,32 $4.464.333,60 245404742
28/01/23 40604086 34898637 1396234 76898957 33709 31,27 $4.466.291,42 245944892
29/01/23 40595961 34982693 1398306 76976960 78003 31,30 $4.470.821,84 245944892
31/01/23 40567451 35085322 1401099 77053872 76912 31,30 $4.475.288,89 246213950
01/02/23 40604789 35120480 1402886 77128155 74283 31,28 $4.479.603,24 246535738
02/02/23 40593825 35764176 1419170 77777171 649016 31,55 $4.517.298,09 246553867
03/02/23 40666473 35892708 1424405 77983586 206415 30,97 $4.529.286,67 251800443
04/02/23 40666473 36764527 1445902 78876902 893316 31,33 $4.581.170,47 251800443
05/02/23 40665102 36972259 1451205 79088566 211664 31,39 $4.593.463,91 251965509
06/02/23 40724308 37036808 1454533 79215649 127083 31,38 $4.600.844,89 252435750
07/02/23 40802572 37798099 1611644 80212315 996666 31,76 $4.658.731,26 252528271
08/02/23 40802572 37597668 1675955 80076195 -136120 31,71 $4.650.825,41 252528271
09/02/23 40802572 37735302 1688110 80225984 149789 31,77 $4.659.525,15 252528271
10/02/23 40802572 37853948 1716078 80372598 146614 31,83 $4.668.040,49 252528271
11/02/23 40839091 37591461 1725122 80155674 -216924 31,72 $4.655.441,55 252715293
12/02/23 40888823 37938353 1858563 80685739 530065 31,89 $4.686.227,72 253039694
13/02/23 40738886 38123851 1867825 80730562 44823 31,88 $4.688.831,04 253267978
14/02/23 40798718 38193807 1878327 80870852 140290 31,93 $4.696.979,08 253280898
15/02/23 41110898 38190072 1909748 81210718 339866 32,04 $4.716.718,50 253457746
16/02/23 41110898 38267382 1913001 81291281 80563 32,07 $4.877.476,86 253503072
17/02/23 41189386 38266606 2199084 81655076 363795 32,19 $4.899.304,56 253657909
18/02/23 41202608 38285747 2200486 81688841 33765 32,20 $4.901.330,46 253657909
19/02/23 41153044 38298540 2202467 81654051 -34790 32,18 $4.899.243,06 253741439
20/02/23 41153044 38470548 2207074 81830666 176615 32,24 $5.728.146,62 253826813
21/02/23 41153044 38528537 2209688 81891269 60603 32,24 $5.077.258,68 253983717
22/02/23 41152104 38615618 2214594 81982316 91047 32,27 $5.082.903,59 254023124
23/02/23 41152104 38664791 2216018 82032913 50597 32,29 $4.511.810,22 254058612
24/02/23 41125464 38651101 2216174 81992739 -40174 31,68 $4.509.600,65 258812762
25/02/23 41089356 38789798 2219858 82099012 106273 31,72 $4.515.445,66 258812762
26/02/23 41086856 38792073 2219914 82098843 -169 31,72 $4.351.238,68 258812762
27/02/23 41066535 38823937 2221227 82111699 12856 31,73 $4.762.478,54 258812762
28/02/23 40574107 38854858 2223425 81652390 -459309 31,53 $4.735.838,62 258963881
01/03/23 40686157 38861843 2226387 81774387 121997 31,52 $4.088.719,35 259476794
02/03/23 41161027 38914894 2295600 82371521 597134 31,73 $4.118.576,05 259602848
03/03/23 41161027 40030344 2405321 83596692 1225171 32,20 $4.179.834,60 259602848
04/03/23 43578091 40027719 2414034 86019844 2423152 33,10 $4.300.992,20 259842942
05/03/23 43578091 40026113 2414440 86018644 -1200 33,10 $4.300.932,20 259842942
06/03/23 43278642 40056753 2420934 85756329 -262315 32,98 $4.287.816,45 259991701
07/03/23 43323502 40407413 2430949 86161864 405535 33,11 $4.308.093,20 260221944
08/03/23 43323502 40476517 2434009 86234028 72164 33,13 $4.311.701,40 260256792
09/03/23 43323502 40484672 2434408 86242582 8554 33,14 $4.312.129,10 260256792
10/03/23 43323502 40487467 2434917 86245886 3304 33,14 $4.312.294,30 260256792
11/03/23 43323502 40508987 2438041 86270530 24644 33,15 $4.313.526,50 260256792
12/03/23 43323502 40539922 2438803 86302227 31697 33,16 $4.315.111,35 260256792
13/03/23 43281000 40575008 2440505 86296513 -5714 33,15 $4.314.825,65 260325795
14/03/23 43281000 40575011 2440709 86296720 207 33,15 $4.314.836,00 260335630
15/03/23 43281000 40582716 2442215 86305931 9211 33,11 $4.315.296,55 260657551
16/03/23 43281000 40625707 2444199 86350906 44975 33,13 $4.317.545,30 260657551
17/03/23 43281000 40622103 2444266 86347369 -3537 33,12 $4.317.368,45 260735189
18/03/23 43281000 40623103 2444291 86348394 1025 33,11 $4.317.419,70 260777022
19/03/23 43273158 40551577 2444509 86269244 -79150 33,08 $4.313.462,20 260777022
20/03/23 43273158 40551577 2446801 86271536 2292 33,08 $4.313.576,80 260777022
21/03/23 43273158 40692340 2451760 86417258 145722 33,09 $4.320.862,90 261174785
22/03/23 43273158 40682120 2459666 86414944 -2314 33,06 $4.320.747,20 261363498
23/03/23 43263158 40689366 2460701 86413225 -1719 32,98 $4.320.661,25 262040118
24/03/23 43263158 40774815 2481514 86519487 106262 32,99 $4.325.974,35 262275422
25/03/23 43263158 40765466 2482414 86511038 -8449 32,98 $4.325.551,90 262342628
26/03/23 43263158 40778528 2482931 86524617 13579 32,98 $4.326.230,85 262342628
27/03/23 43263158 40763527 2483079 86509764 -14853 32,98 $4.325.488,20 262342628
28/03/23 43252533 40738616 2483079 86474228 -35536 32,94 $4.323.711,40 262557281
29/03/23 43252533 40748845 2486115 86487493 13265 32,94 $4.324.374,65 262557281
Date ETH Polygon MASP ZKPStaked Increase % TVL$ TotalZKP
2 Likes

we are stuck, obviously, without the polygon bridge from mexc, we will continue to stop

1 Like

Updated Graph :slight_smile:
(Updated 31/03/2023)

4 Likes

Stakin Polygon goes up :+1:

1 Like
Date ETH Polygon MASP ZKPStaked Increase %
12/12/22 39563186 25524204 943296 65087390 27.77
13/12/22 40564040 25908547 963371 66472587 1385197 28.36
14/12/22 40900137 27261837 987855 68161974 1689387 29.08
15/12/22 40965953 27409616 990950 68375569 213595 29.17
16/12/22 41008816 27443706 992066 68452522 76953 29.21
19/12/22 41279521 28107447 1005608 69386968 934446 29.60
20/12/22 41633665 28266986 1013053 69900651 513683 29.82
22/12/22 41647397 28372696 1014784 70020093 119442 29.88
23/12/22 41786853 28400734 1017211 70187587 167494 29.95
24/12/22 41878361 28458233 1019371 70336594 149007 30.01
25/12/22 41878361 28674884 1022511 70553245 216651 30.10
26/12/22 41888861 28768834 1024025 70657695 104450 30.15
27/12/22 41888861 28768834 1024025 70657695 0 30.15
28/12/22 41897677 28937142 1026592 70834819 177124 30.22
29/12/22 41884087 28942883 1026478 70826970 -7849 29.32
30/12/22 42365959 28958334 1033685 71324293 497323 29.52
31/12/22 42365959 28979345 1033990 71345304 21011 29.53
01/01/23 42365959 29067594 1035269 71433553 88249 29.57
02/01/23 42358297 29073178 1035239 71431475 -2078 29.57
03/01/23 42553713 29247319 1040595 71801032 369557 29.72
04/01/23 42594089 29299511 1041936 71893600 92568 29.76
05/01/23 42712789 29455854 1045922 72168643 275043 29.87
06/01/23 42712789 29485488 1046352 72198277 29634 29.67
07/01/23 42772952 29814547 1051993 72587499 389222 29.83
08/01/23 42801421 30129332 1056967 72930753 343254 29.97
09/01/23 43281466 30160600 1064378 73442066 511313 30.16
10/01/23 43281466 31200387 1079447 74481853 1039787 30.59
11/01/23 43845684 35363251 1147956 79208935 4727082 32.48
12/01/23 43863674 35469029 1149749 79332703 123768 32.53
13/01/23 43863674 35535250 1150709 79398924 66221 32.55
14/01/23 43863674 35543843 1150834 79407517 8593 32.55
15/01/23 43863674 35565381 1151146 79429055 21538 32.55
16/01/23 43863674 35578137 1151331 79441811 12756 32.52
17/01/23 44609162 35701088 1276559 81586809 2144998 33.36
18/01/23 44624492 35842617 1278003 81745112 158303 33.43
19/01/23 44624492 35996092 1281802 81902386 157274 33.49
20/01/23 44670262 34236500 1291189 80197951 -1704435 32.79
21/01/23 44917342 34468583 1303004 80688929 490978 32.99
22/01/23 44917342 34623229 1307057 80847628 158699 33.06
23/01/23 40271191 34668734 1382152 76322077 -4525551 31.19
24/01/23 40547423 34749095 1391147 76687665 365588 31.30
25/01/23 40547423 34800157 1392408 76739988 52323 31.32
26/01/23 40547423 34817697 1392841 76757961 17973 31.32
27/01/23 40594007 34875819 1395422 76865248 107287 31.32
28/01/23 40604086 34898637 1396234 76898957 33709 31.27
29/01/23 40595961 34982693 1398306 76976960 78003 31.30
31/01/23 40567451 35085322 1401099 77053872 76912 31.30
01/02/23 40604789 35120480 1402886 77128155 74283 31.28
02/02/23 40593825 35764176 1419170 77777171 649016 31.55
03/02/23 40666473 35892708 1424405 77983586 206415 30.97
04/02/23 40666473 36764527 1445902 78876902 893316 31.33
05/02/23 40665102 36972259 1451205 79088566 211664 31.39
06/02/23 40724308 37036808 1454533 79215649 127083 31.38
07/02/23 40802572 37798099 1611644 80212315 996666 31.76
08/02/23 40802572 37597668 1675955 80076195 -136120 31.71
09/02/23 40802572 37735302 1688110 80225984 149789 31.77
10/02/23 40802572 37853948 1716078 80372598 146614 31.83
11/02/23 40839091 37591461 1725122 80155674 -216924 31.72
12/02/23 40888823 37938353 1858563 80685739 530065 31.89
13/02/23 40738886 38123851 1867825 80730562 44823 31.88
14/02/23 40798718 38193807 1878327 80870852 140290 31.93
15/02/23 41110898 38190072 1909748 81210718 339866 32.04
16/02/23 41110898 38267382 1913001 81291281 80563 32.07
17/02/23 41189386 38266606 2199084 81655076 363795 32.19
18/02/23 41202608 38285747 2200486 81688841 33765 32.20
19/02/23 41153044 38298540 2202467 81654051 -34790 32.18
20/02/23 41153044 38470548 2207074 81830666 176615 32.24
21/02/23 41153044 38528537 2209688 81891269 60603 32.24
22/02/23 41152104 38615618 2214594 81982316 91047 32.27
23/02/23 41152104 38664791 2216018 82032913 50597 32.29
24/02/23 41125464 38651101 2216174 81992739 -40174 31.68
25/02/23 41089356 38789798 2219858 82099012 106273 31.72
26/02/23 41086856 38792073 2219914 82098843 -169 31.72
27/02/23 41066535 38823937 2221227 82111699 12856 31.73
28/02/23 40574107 38854858 2223425 81652390 -459309 31.53
01/03/23 40686157 38861843 2226387 81774387 121997 31.52
02/03/23 41161027 38914894 2295600 82371521 597134 31.73
03/03/23 41161027 40030344 2405321 83596692 1225171 32.20
04/03/23 43578091 40027719 2414034 86019844 2423152 33.10
05/03/23 43578091 40026113 2414440 86018644 -1200 33.10
06/03/23 43278642 40056753 2420934 85756329 -262315 32.98
07/03/23 43323502 40407413 2430949 86161864 405535 33.11
08/03/23 43323502 40476517 2434009 86234028 72164 33.13
09/03/23 43323502 40484672 2434408 86242582 8554 33.14
10/03/23 43323502 40487467 2434917 86245886 3304 33.14
11/03/23 43323502 40508987 2438041 86270530 24644 33.15
12/03/23 43323502 40539922 2438803 86302227 31697 33.16
13/03/23 43281000 40575008 2440505 86296513 -5714 33.15
14/03/23 43281000 40575011 2440709 86296720 207 33.15
15/03/23 43281000 40582716 2442215 86305931 9211 33.11
16/03/23 43281000 40625707 2444199 86350906 44975 33.13
17/03/23 43281000 40622103 2444266 86347369 -3537 33.12
18/03/23 43281000 40623103 2444291 86348394 1025 33.11
19/03/23 43273158 40551577 2444509 86269244 -79150 33.08
20/03/23 43273158 40551577 2446801 86271536 2292 33.08
21/03/23 43273158 40692340 2451760 86417258 145722 33.09
22/03/23 43273158 40682120 2459666 86414944 -2314 33.06
23/03/23 43263158 40689366 2460701 86413225 -1719 32.98
24/03/23 43263158 40774815 2481514 86519487 106262 32.99
25/03/23 43263158 40765466 2482414 86511038 -8449 32.98
26/03/23 43263158 40778528 2482931 86524617 13579 32.98
27/03/23 43263158 40763527 2483079 86509764 -14853 32.98
28/03/23 43252533 40738616 2483079 86474228 -35536 32.94
29/03/23 43252533 40748845 2486115 86487493 13265 32.94
30/03/23 41887549 41360259 2501941 85749749 -737744 32.66
31/03/23 41887549 42370986 2534476 86793011 1043262 33.06
01/04/23 41868199 42378774 2536035 86783008 -10003 33.05
02/04/23 41822428 42377000 2537478 86736906 -46102 32.98
03/04/23 41812116 42330164 2537722 86680002 -56904 32.96
04/04/23 41812116 43015487 2555587 87383190 703188 33.22
05/04/23 41812116 42999160 2570469 87381745 -1445 33.18
06/04/23 41810694 42866101 2578453 87255248 -126497 33.13
07/04/23 41759897 42888259 2594396 87242552 -12696 33.11
08/04/23 41693052 42075768 2594396 86363216 -879336 32.78
09/04/23 41690813 41393559 2594396 85678768 -684448 32.51
10/04/23 41633254 40838059 2594396 85065709 -613059 32.19
11/04/23 41570706 40637574 2594371 84802651 -263058 32.09
12/04/23 41474152 40227498 2593833 84295483 -507168 31.90
13/04/23 41469711 39781856 2593833 83845400 -450083 30.72
14/04/23 41469711 39621307 2593833 83684851 -160549 30.66
15/04/23 41469711 39611093 2593504 83674308 -10543 30.66
16/04/23 41469711 39569988 2593504 83633203 -41105 30.64
17/04/23 34469711 39468763 2593504 76531978 -7101225 28.04
18/04/23 34336934 39236978 2593504 76167416 -364562 27.86
19/04/23 34330337 38935353 2593504 75859194 -308222 27.74
20/04/23 33544203 38467730 2593504 74605437 -1253757 27.26
21/04/23 33544203 38298879 2583003 74426085 -179352 27.19
22/04/23 32509559 38166851 2583003 73259413 -1166672 26.76
23/04/23 32509559 38049682 2579538 73138779 -120634 26.71
24/04/23 32509559 37896780 2579538 72985877 -152902 26.63
25/04/23 28457940 42530388 3000478 73988806 1002929 26.97
26/04/23 29120826 44032544 3086574 76239944 2251138 27.77
27/04/23 29110020 44239783 3104885 76454688 214744 27.71
28/04/23 29667058 44355241 3058155 77080454 625766 27.93
29/04/23 29610969 44450160 3058732 77119861 39407 27.95
30/04/23 29610969 44483820 3079411 77174200 54339 27.97
01/05/23 29610969 44547515 3082268 77240752 66552 27.99
02/05/23 29457918 45031385 3149533 77638836 398084 28.11
03/05/23 29456574 59074536 3496832 92027942 14389106 33.32
04/05/23 29456574 59132490 3499316 92088380 60438 33.29
05/05/23 29456547 59343701 3505253 92305501 217121 33.37
06/05/23 29143672 60123893 3527637 92795202 489701 33.53
07/05/23 29143672 60021988 3528556 92694216 -100986 33.49
08/05/23 29143672 60087913 3531050 92762635 68419 33.52
09/05/23 29143672 60015719 3532515 92691906 -70729 33.47
10/05/23 29143672 60231797 3538764 92914233 222327 33.55
11/05/23 29143672 60298384 3542464 92984520 70287 33.57
12/05/23 29143672 60315728 3542990 93002390 17870 33.58
13/05/23 29060399 60354728 3545762 92960889 -41501 33.15
14/05/23 29060399 60349728 3545831 92955958 -4931 33.14
15/05/23 29060399 61097311 3564385 93722095 766137 33.41
16/05/23 28582762 61152817 3571997 93307576 -414519 33.27
17/05/23 28582762 61115146 3572097 93270005 -37571 33.25
18/05/23 28582762 61359187 3578180 93520129 250124 33.34
19/05/23 28582762 61441729 3583221 93607712 87583 33.37
20/05/23 28582762 61435450 3584343 93602555 -5157 33.29
21/05/23 28582762 61480246 3586038 93649046 46491 33.30
22/05/23 28582762 61182809 3586432 93352003 -297043 33.18
23/05/23 29597066 60976608 3615485 94189159 837156 33.46
24/05/23 29597066 61124879 3620156 94342101 152942 33.52
25/05/23 29583846 61566531 3631087 94781464 439363 33.65
26/05/23 29583845 61569721 3631166 94784732 3268 33.64
27/05/23 29576658 61624171 3633073 94833902 49170 33.66
28/05/23 29653685 61652359 3636934 94942978 109076 33.68
29/05/23 29653685 61652359 3636934 94942978 0 33.68
30/05/23 29653685 61557398 3638792 94849875 -93103 33.64
31/05/23 29653685 61647329 3655685 94956699 106824 33.67
01/06/23 29653685 61619231 3656310 94929226 -27473 33.62
02/06/23 29413072 61644887 3657551 94715510 -213716 33.53
03/06/23 29402872 62301628 3674882 95379382 663872 33.76
04/06/23 29402872 62312146 3675141 95390159 10777 33.76
05/06/23 29381304 62393621 3677351 95452276 62117 33.77
06/06/23 29381304 62395621 3678140 95455065 2789 33.77
07/06/23 29381304 62394522 3678165 95453991 -1074 33.70
08/06/23 29381304 62471275 3681107 95533686 79695 33.72
09/06/23 29381304 62495775 3681711 95558790 25104 33.70
10/06/23 29381304 62496203 3681793 95559300 510 33.69
11/06/23 29381304 62449557 3682079 95512940 -46360 33.66
12/06/23 29381304 62495821 3686364 95563489 50549 33.68
13/06/23 29381304 62504826 3686586 95572716 9227 33.67
14/06/23 29381304 62553870 3697149 95632323 59607 33.69
15/06/23 29381304 62561000 3697325 95639629 7306 33.68
16/06/23 29381304 62508351 3701435 95591090 -48539 33.66
17/06/23 29394560 62593630 3704091 95692281 101191 33.70
18/06/23 29394560 62742856 3708839 95846255 153974 33.75
19/06/23 29394560 62742856 3708839 95846255 0 33.75
20/06/23 29394560 62762855 3709333 95866748 20493 33.70
21/06/23 29313060 62769355 3709493 95791908 -74840 33.67
22/06/23 30126290 62824804 3731468 96682562 890654 32.90
23/06/23 30126290 62817556 3731865 96675711 -6851 32.89
24/06/23 30126290 62766118 3735721 96628129 -47582 32.87
25/06/23 30126290 62505524 3748418 96380232 -247897 32.78
26/06/23 30126290 62491673 3753523 96371486 -8746 32.77
27/06/23 30125540 62593283 3766102 96484925 113439 32.81
28/06/23 30125540 62621692 3768402 96515634 30709 32.82
29/06/23 29554540 59077692 3774268 92406500 -4109134 31.42
30/06/23 29554540 59077500 3781647 92413687 7187 31.43
01/07/23 29535259 58993622 3783005 92311886 -101801 31.36
02/07/23 29535259 58994010 3791051 92320320 8434 31.30
03/07/23 29715513 58986928 3800470 92502911 182591 31.36
04/07/23 29715513 58992665 3801291 92509469 6558 31.35
05/07/23 29672877 59119104 3879903 92671884 162415 31.40
06/07/23 29672877 59116416 3881641 92670934 -950 31.40
07/07/23 29672877 59179295 3864883 92717055 46121 31.41
08/07/23 29672877 59229476 3867730 92770083 53028 31.42
09/07/23 29755734 59228475 3869624 92853833 83750 31.44
10/07/23 29755734 59231963 3870334 92858031 4198 31.44
11/07/23 29755734 59232674 3870519 92858927 896 31.39
12/07/23 29755734 59235220 3870591 92861545 2618 31.40
13/07/23 29755734 59235220 3872461 92863415 1870 31.33
14/07/23 29755734 59252661 3872909 92881304 17889 31.34
15/07/23 29755734 58501970 3872909 92130613 -750691 31.08
16/07/23 27002002 58460113 3872909 89335024 -2795589 30.08
17/07/23 26948635 58442954 3873221 89264810 -70214 30.05
Date ETH Polygon MASP ZKPStaked Increase %